Rush - Analog Kid (var.5) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Analog Kid (var.5) von Rush kostenlos herutnerladen oder online abspielen: Datei .txt, 12.02 kb hat 194 Aufrufe und 0 Downloads.

Download gitarrennoten "Analog Kid (var.5)" (Rush)

Rush Bandname
Analog Kid Songname
Gitarrennoten Registerkarten-Typ
12.02 kb Dateigröße
.TXT Dateityp
194 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Analog Kid (var.5) gitarrennoten lesen onder online abpsielen

                    



Rush: The Analog Kid

From the Album Signals

Copyright 1982 Core Music Publishing

Music by Lee & Lifeson

Lyrics by Peart



Originally transcribed by Bill Wheeler

Corrected & submitted by Chris Luongo on 10/22/98

Comments/corrections to Chris Luongo (luongo2112@aol.com)







   q e e e e q  e e e e e e e e  q e e e e q  e e e e e e q       q e e e e q  

C4 C---C-----R-|R---R---R---R---|R-R---R---R-|R---R---R---R-|  2 |R-R---R---R-|

S4 --X-------X-|----X-------X---|--X-------X-|----X-------X-|.//.|--X-------X-|

K  X---X---X---|--X---X---X---X-|X---X---X---|--X---X---X---|    |X---X---X---|



   e e e e e e e e  q e e e e e e  e e e e e e e e  e e e e e e e e  

C  R---R---R---R---|C---C---------|----------------|----------------|

H  ----------------|------H-H-H-H-|H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-|

S  ----X-------X-X-|--X-------X---|----X-------X---|----X-------X---|

K  --X---X---X-----|X---X---X-----|--X---X---X---X-|X-----X---X-----|



   e e e e e e e e  e e e e e e e e  e e e e e e e e  q e e e e q  

C  ----------------|----------------|----------------|C---C-----R-|

H  H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-|------------|

S  ----X-------X---|----X-------X---|--X-----X---X-X-|--X-------X-|

K  --X---X---X---X-|X-----X---X---X-|X-----X---X-----|X---X---X---|



   e e e e e e q  q e e e e q  e e e e e e e e  q e e e e q  

C  R---R---R---R-|R-R---R---R-|R---R---R---R---|R-R---R---R-|

S  ----X-------X-|--X-------X-|----X-------X-X-|--X-------X-|

K  --X---X---X---|X---X---X---|--X---X---X-----|X---X---X---|



   e e e e e e s s s s  q e e e e q  e e e e e e e e        q e e e e q  

C  R---R---R-----------|C-----------|----------------|No Cr|------------|

H  --------------------|--H---H---H-|H---H---H---H---|H  2 |H-H---H---H-|

S  ----X-------X-X-X-X-|--X-------X-|----X-------X---| .//.|--X-------X-|

K  --X---X---X---------|X---X---X---|--X---X---X---X-|     |X---X---X---|



   e e e e e e e e  q e e e e q  e e e e e e e e  q e e e e q  

C  ----------------|C-----------|----------------|------------|

H  H---H---H---H---|--H---H---H-|H---H---H---H---|H-H---H---H-|

S  ----X-------X-X-|--X-------X-|----X-------X---|--X-------X-|

K  --X---X---X-----|X---X---X---|--X---X---X---X-|X---X---X---|



   e e e e e e e e  q e e e e q  e e e e e e q  q e e e e q  e e q e^e^e e^e^e  

C  ----------------|C---C-----R-|R---R---R---R-|R-R---R---R-|R---R-------------|

H  H---H---H-------|------------|--------------|------------|------------------|

S  ----X-------F-F-|--X-------X-|----X-------X-|--X-------X-|----X-X-X-X-X-X-X-|

K  --X---X---X-----|X---X---X---|--X---X---X---|X---X---X---|--X---------------|



   q e e e e q  e e e e e e e e             q e e e e q  e e e e e e e e  

C  C-R---R---R-|R---R---R---R---|No Cr|    |R-R---R---R-|R---R---R-R-R-R-|

S  --X-------X-|----X-------X---|   2 |  2 |--X-------X-|----X---X-X-X-X-|

K  X---X---X---|--X---X---X---X-| .//.|.//.|X---X---X---|--X---X---------|



   q e e e e q  e e e e e e e e  q e e e e q  e^e^e e^e^e e^e^e e^e^e  

C  C-R---R---R-|R---R---R---R---|R-R---R---R-|------------------------|

S  --X-------X-|----X-------X---|--X-------X-|--X---X-X-X-------------|

T  ------------|----------------|------------|5---5-------4-4-5-5-6-6-|

K  X---X---X---|--X---X---X---X-|X---X---X---|X-----X-----X-----X-----|



   q e e e e q  e e e e e e e e  q e e e e q  e^e^e e^e^e e^e^e e^e^e  

C  C---R-----R-|R---R---R---R---|C---C-------|------------------------|

S  --X-------X-|----X-------X-X-|--X-------F-|------------------------|

T  ------------|----------------|------------|3F3-4-4-5-5-6-6-7-7-8-8-|

K  X---X---X---|--X---X---X-----|X---X---X---|X-----X-----X-----X-----|



      e e q e e q  e e q e e q  e e q e e q  e e q e e q    

C  || C-----------|------------|C-----------|------------ ||

H  ||.--X-O-X-X-O-|X-X-O-X-X-O-|--X-O-X-X-O-|X-X-O-X-X-O-.||

S  ||.------------|X-----------|------------|X-----------.||

K  || X-----------|------X-X---|X-----------|X---X-X-X--- ||

      <- Repeat These Bars a Total of 6 Six Times  - - ->   



   q e e q q                    q e e e e e e  h^h^h  q^q^q q^q^q  

C  C-R---R-R-|No Cr|   |   |   |R-R---R---R---|C-C-C-|--C---C---C-|

S  --------X-| ./. |./.|./.|./.|------X---X-X-|------|F-----------|

K  X---X-X---|     |   | 4 |   |X---X---X-----|X-X-X-|--X---X---X-|



   h^h^h  e^e^e e^e^e e^e^e e^e^e  h^h^h  e^e^e e^e^e e^e^e e^e^e  

C  C-C---|------------------------|C-C---|------------------------|

S  ------|------------------------|------|X-X-X-X-X-X-X-X-X-X-X-X-|

T  ------|5-5-5-6-6-6-7-7-7-8-8-8-|------|------------------------|

K  X-X---|X-----X-----X-----X-----|X-X---|X-----X-----X-----X-----|



   q e e e e q  e e e e e e e e        q e e e e q  e e e e e e e e  

C  C-----------|----------------|No Cr|------------|----------------|

H  --H---H---H-|H---H---H---H---|H  2 |H-H---H---H-|H---H---H---H---|

S  --X-------X-|----X-------X---| .//.|--X-------X-|----X-------X-X-|

K  X---X---X---|--X---X---X---X-|     |X---X---X---|--X---X---X-----|



   q e e e e q  e e e e e e e e  q e e e e q  e e e e q^q^q  q e e e e q  

C  C-----------|----------------|------------|--------------|C---C-----R-|

H  --H---H---H-|H---H---H---H---|H-H---H---H-|H---H---H-H-H-|------------|

S  --X-------X-|----X-------X---|--X-------X-|----X---X-X-X-|--X-------X-|

K  X---X---X---|--X---X---X---X-|X---X---X---|--X---X-------|X---X---X---|



   e e q e e q  q e e e e q  q^q^q q q^q^q q  q e e e e q  

C  R---C-R---C-|R-R---R---R-|R-----C-R-----C-|C-R---R---R-|

S  ----X-----X-|--X-------X-|------X-------X-|--X-------X-|

K  --X-----X---|X---X---X---|X-O-X---X-O-X---|X---X---X---|



   e e e e e e e e             e e e e e e e e  e e e e e e e e  

C  R---R---R---R---|No Cr|    |R---R---R---R---|R---R---R-R-R-R-|

S  ----X-------X---|  2  |  2 |----X---X---X---|X---X---X-X-X-X-|

K  --X---X---X---X-| .//.|.//.|X-X---X---X---X-|--X---X---------|



   q e e e e q  e e e e e e e e  q e e e e q  e^e^e e^e^e e^e^e e^e^e  

C  C-R---R---R-|R---R---R---R---|R-R---R---R-|------------------------|

H  ------------|----------------|------------|O-+-O-+-O-+-O-+---------|

S  --X-------X-|----X-------X---|--X-------X-|--X---X---X---X-X-X-X-X-|

K  X---X---X---|--X---X---X---X-|X---X---X---|X---X---X---X-----------|



   q e e e e q  e e e e e e e e  q e e e e q  e^e^e e^e^e q^q^q  

C  C---C-----R-|R---R---R---R---|C---C-------|------------C-C-C-|

S  --X-------X-|----X-------X-X-|--X-------X-|------------------|

T  ------------|----------------|------------|8-8-8-6-6-6-------|

K  X---X---X---|--X---X---X-----|X---X---X---|X-----X-----X-X-X-|



      e e q e e q  e e q e e q  e e q e e q  e e q e e q    

C  || C-----------|------------|C-----------|------------ ||

H  ||.--X-O-X-X-O-|X-X-O-X-X-O-|--X-O-X-X-O-|X-X-O-X-X-O-.||

S  ||.------------|X-----------|------------|X-----------.||

K  || X-----------|------X-X---|X-----------|X---X-X-X--- ||

      <- Repeat These Bars a Total of 5 Five Times - - ->   



   q e e q q                    q e e q q      q e e e e e e  

C  C-R---R-R-|No Cr|   |   |   |R-R---R-C-|   |R-R---R---C---|

S  --------X-| ./. |./.|./.|./.|--------X-|./.|------X---X-X-|

K  X---X-X---|     |   | 4 |   |X---X-X---|   |X---X---X-----|



   q e e e e q  e e e e e e q             q e e e e q  e e e e e e e e  

C  C-----------|--------------|No Cr|    |------------|----------------|

H  --H---H---H-|H---H---H---H-|X    |    |H-H---H---H-|H---H-----------|

S  --X-------X-|----X-------X-|   2 |  2 |--X-------X-|----X---X-X-X-X-|

T  ------------|--------------| .//.|.//.|------------|--------5-5-5-5-|

K  X---X---X---|X-X---X---X---|     |    |X---X---X---|X-X---X---------|



   q e e e e q  e e e e e e q  q e e e e q  e e e e e e q  q e e e e q  

C  C-R---R---R-|R---R---R---R-|R-R---R---R-|R---R---R---C-|C-R---R---R-|

S  --X-------X-|----X-------X-|--X-------X-|----X-------X-|--X-------X-|

K  X---X---X---|X-X---X---X---|X---X---X---|X-X---X---X---|X---X---X---|



   e e e e e e e e  q e e e e q  e e e e e e e e  w   1   

C  R---R---R---R---|C---C-----C-|--C-----C-------|C-|Bar |

S  ----X-------X-X-|--X-----X---|X-----X-----F-X-|--|Rest|

K  X-X---X---X-----|X---X-----X-|--X-----X-X-----|X-|    |



   e e e e e e e e        e e e e e e e e                        

C  ----------------|   || C---------------|No Cr|   |   |   |   |

S  X-X-X-X-X-X-X-X-|   ||.----X-------X---|     |   |   |   |   |

T  8-8-8-8-8-8-8-8-|./.||.--8-8-8-8-8-8-8-|8 ./.|./.|./.|./.|./.|

K  ----------------|   || X-----X---X---X-|     |   | 4 |   | 6 |

                          <- Repeat These Bars  - - - - - - - -> 



   e e e e e e e e  e e e e e e e e  ||e e e e e e e e  e e e e e e e e  ||

S  ----X-------X---|X-----X-----X---.||X-----X-----X---|X-----X-----X---.||

T  8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-.||8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-.||

K  X-----X---X---X-|--X-X---X-X---X- ||--X-X---X-X---X-|--X-X---X-X---X- ||

   <- 1st Ending  - - - - - - - - ->   <- 2nd Ending  - - - - - - - - ->   



   e e e e e e e e  e e e e e e e e    e e e e e e e e  e e e e e e e e    

C  ----------------|--T-----T---T--- ||----------------|------------C--- ||

S  ----X-------X---|--X-----X---X---.||X-----X-----X---|F-----F-----X---.||

T  8-8-8-8-8-8-8-8-|8---------------.||8-8-8-8-8-8-8-8-|----------------.||

K  X-----X---X-----|X---X-X---X---X- ||--X-X---X-X---X-|--X-X---X-X---X- ||

   <- 3rd Ending  - - - - - - - - ->   <- 4th Ending  - - - - - - - - ->   



   q e e e e q  e e e e e e q  q e e e e q  e e e e e e q  

C  C-R---R---R-|R---R---R---R-|R-R---R---R-|R---R---R---C-|

S  --X-------X-|----X-------X-|--X-------X-|----X-------X-|

K  X---X---X---|X-X---X---X---|X---X---X---|X-X---X---X---|



   q e e e e q  e e e e e e e e  e e e e e e e e  e e e e e e e e  

C  C-R---R---R-|R---R---R---R---|C-----C-----C---|--C-----C-------|

S  --X-------X-|----X-------X-X-|--X-X-----X---X-|X-----X-----F-X-|

K  X---X---X---|X-X---X---X-----|X-----X-----X---|--X-----X-X-----|



   || q e e e e q  e e e e e e q  q e e e e e e  q e e e e q  ||e e q e e q  ||

C  ||.C-R---R---R-|R---R---R---R-|R-R---R---R---|C---C-----C-.||R---C-R---C-.||

S  ||.--X-------X-|----X-------X-|--X-------X-X-|--X-------X-.||----X-----X-.||

K  || X---X---X---|X-X---X---X---|X---X---X-----|X---X---X--- ||X-X---X-X--- ||

      <- Repeat These Bars  - - - - - - - - - -> <-1st Ending-> <-2nd Ending-> 



   e^e^e e^e^e e^e^e e^e^e  q e e h  h e^e^e e^e^e  q e e h  h e s^s^s q  w  

C  ------------------------|C---C---|--------------|C---C---|------------|C-|

S  --X-X---X---X---X-------|--X-----|--------------|--X-----|----X-------|--|

T  5-----4---4---4---4-5-5-|--------|--5-5-6-6-7-7-|--------|------4-8---|--|

K  X-----X-----X-----X-----|X---X---|--------------|X---X---|----------X-|X-|

   <- 3rd Ending - - - - ->                                                  



         1         2         3         4         5         6         7         8



The Notes:

w=whole                 W=dotted whole

h=half                  H=dotted half

q=quarter               Q=dotted quarter

e=eighth                E=dotted eighth

s=sixteenth             S=dotted sixteenth

t=thirty second         T=dotted thirty second



The Lines:

C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,

  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.



H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.



S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.



P=Percussion Line where T=Timbale, & F=Flam on timbale.

  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).

  X=Other miscellaneous Percussion as noted.



T=Tom Line where 1=6", 2=8", 3=10", 4=12",

                 5=13", 6=14", 7=15", 8=18" (Floor Tom).

                 F after a number=Flam on that tom.

  (These reflect my 8 Tom set-up. Substitute your own as required.)



K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.



                    

Kommentare für gitarrennoten — Analog Kid (var.5) (Rush)

Andere Analog Kid (var.5) von Rush Registerkarten:

Zuletzt angesehene Rush Registerkarten: