Rush - Cut To The Chase (var.4) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Cut To The Chase (var.4) von Rush kostenlos herutnerladen oder online abspielen: Datei .txt, 10.13 kb hat 158 Aufrufe und 0 Downloads.

Download gitarrennoten "Cut To The Chase (var.4)" (Rush)

Rush Bandname
Cut To The Chase Songname
Gitarrennoten Registerkarten-Typ
10.13 kb Dateigröße
.TXT Dateityp
158 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Cut To The Chase (var.4) gitarrennoten lesen onder online abpsielen

                    



der.htm" --







Rush: Cut to the Chase

From the album Counterparts (Atlantic Records)

Copyright 1993 Core Music Publishing

Music by Lee and Lifeson

Lyrics by Peart



Comments/corrections to Chris Luongo 



Transcribed by Vincent DeFrancesco and Chris Luongo (11/10/97)





      2   h h

P4 | Bar |X-X-|./.|./.|./.|./.|./.|./.|./.|./.|./.|./.|./.|./.|./.|./.|./.|

 4 | Rest|    |   |   | 4 |   |   |   | 8 |   |   |   | 12|   |   |   | 16|

     <- X on Percussion Line = Tambourine  - - - - - - - - - - - - ->



   e e e s s s s s s s s s s          e e e s s s s s s e e

C  R-R-R-R---R---R---R---R---|   |   |R-R-R-R---R---R---C-C-|

S  ----X-------------X-------|./.|./.|----X-------------X-X-|

K  X-X-----X---X---X---X---X-|   |   |X-X-----X---X---X-----|



   e e e s s s s e s s s s                        e e e s s s s e s s s s

C  C-----------------------|No Cr|   |   |   |   |C-----------------------|

H  --H-H-H---H---H-H---H---|H    |   |   |   |   |--H-H-H---H---H-H---H---|

S  ----X-----------X-------| ./. |./.|./.|./.|./.|----X-----------X-------|

K  X-X-----X---X-X---X---X-|     |   | 4 |   |   |X-X-----X---X-X---X---X-|



   e e e s s s s e e e    e e e s s s s e s s s s  e e e s s s s e e e

C  --------------------|| C-----------------------|-------------------- ||

H  H-H-H-H---H---H-O-O-||.--H-H-H---H---H-H---H---|H-H-H-H---H---H-H-H-.||

S  ----X-----------X-X-||.----X-----------X-------|----X-----------X---.||

K  X-X-----X---X-X-----|| X-X-----X---X-X---X---X-|X-X-----X---X-X----- ||

                          <- Repeat This Bar  - -> <- 1st Ending - - ->



   e e e s s s s e e s s    e e e s s s s e e e    e e e s s s s e s E  w

C  ---------------------- ||-------------------- ||--------C-----C---C-|--|

H  H-H-H-H---H---H-O-+---.||H-H-H-H---H---H-O-O-.||H-H-H-H-------------|--|

S  ----X-----------X-X-X-.||----X-----------X-X-.||----X-------X---X---|--|

K  X-X-----X---X-X------- ||X-X-----X---X-X----- ||X-X-----X-----X---X-|X-|

   <- 2nd Ending - - - ->   <- 3rd Ending - - ->   <- 4th Ending  - - - ->



     1     e e e s s s s s s s s s s

C  |    || C-------------------------|No Cr|   |   |   |   |   |

H  |Bar ||.--X-X-X---X---X---X---X---|X    |   |   |   |   |   |

S  |Rest||.----X-------------X-------| ./. |./.|./.|./.|./.|./.|

K  |    || X-X-----X---X---X---X---X-|     |   | 4 |   | 6 |   |

           <- Repeat These Bars  - - - - - - - - - - - - - - ->



   e e e s s s s s s e s s  ||e e e s s s s s s e e

H  X-X-X-X---X---X---------.||X-X-X-X---X---X---O-O-|

S  ----X-------------F-X-X-.||----X-------------X-X-|

K  X-X-----X---X---X------- ||X-X-----X---X---X-----|

   <- 1st Ending - - - - ->   <- 2nd Ending - - - ->



   e e e s s s s s s s s s s            e e e s s s s s s e e

C  C-R-R-R---R---R---R---R---|No Cr|   |R-R-R-R---R---R-------|

S  ----X-------------X-------| ./. |./.|----X-------------F-F-|

K  X-X-----X---X---X---X---X-|     |   |X-X-----X---X---X-----|



      e e e s s s s e s s s s            e e e s s s s e e s s

C  || C-----------------------|No Cr|   |---------------------- ||

H  ||.--H-H-H---H---H-H---H---|H    |   |H-H-H-H---H---H-O-+---.||

S  ||.----X-----------X-------| ./. |./.|----X-----------X-X-X-.||

K  || X-X-----X---X-X---X---X-|     |   |X-X-----X---X-X------- ||

      <- Repeat This Bar  - -> <- 1st Ending - - - - - - - - ->



   e e e s s s s e e e    e e e s s e e s E    e e e s s e e s s s s

C  -------------------- ||------------C---C- ||---------------------- ||

H  H-H-H-H---H---H-H-H-.||H-H-H-H---H-------.||H-H-H-H---H-O-+-------.||

S  ----X-----------X---.||----X-------------.||----X---------X-X-X-X-.||

K  X-X-----X---X-X----- ||X-X-----X---X---X- ||X-X-----X---X--------- ||

   <- 2nd Ending - - ->   <- 3rd Ending - ->   <- 4th Ending - - - ->



   e e e s s e e s s s s    e e e s s s s e s E  w

C  ------------C---C----- ||--------C-----C---C-|--|

H  H-H-H-H---H-----------.||H-H-H-H-------------|--|

S  ----X---------X-----X-.||----X-------X---X---|--|

K  X-X-----X---X---X----- ||X-X-----X-----X---X-|X-|

   <- 5th Ending - - - ->   <- 6th Ending  - - - ->



   e e e s s s s s s s s s s

C  C-------------------------|No Cr|   |   |   |   |   |

H  --X-X-X---X---X---X---X---|X    |   |   |   |   |   |

S  ----X-------------X-------| ./. |./.|./.|./.|./.|./.|

K  X-X-----X---X---X---X---X-|     |   | 4 |   | 6 |   |

   <- Repeat These Bars  - - - - - - -> <- 1st Ending -



   s s s s s s s s s s s s s s s s  s s s s s s s s s^s^s^s^s^s^s^s^s^s^s^s^

H  X---X---X---X---X---X---X---X---|X---X---X---X---O-----O-----O-----O-----|

S  ----X---X-----------X-------X-X-|----X-----------X-----X-----X-----X-----|

K  --X---X---X---X---X---X---X-----|--X---X---X---X---X-O---X-O---X-O---X-O-|

   - - - - - - - - - - - - - - - -> <- 2nd Ending - - - - - - - - - - - - ->



   q q q q  q q q q    e e e s s s s s s s s e        h Q s^s^s^ q q E s s E

C  C-------|C---C---|| C-R-R-R---R---R---R---R-|No Cr|C---------|C---C-C---C- ||

S  --------|--------||.----X-------------------|     |----------|X-----------.||

T  --------|--------||.------------------4-4---| ./. |----------|------------.||

K  X-P-P-P-|X-P-X-P-|| X-X-----X---X---X-------|     |X---X-O-X-|--P-X-X---X- ||

                       <- Repeat This Bar  - -> <- 1st Ending  - - - - - - ->



   e e s s s^s^s^s s s^s^s^s s e  h Q s^s^s^ E s e e E s e e

C  R-R-R---R-----R---R-----R---R-|C---------|C-C---C-C------- ||

S  ----X-X-----------------------|----------|X---------X-X---.||

T  --------------4-4-------5-5---|----------|----------------.||

K  X-X-------X-X-------X-X-------|X---X-O-X-|--X---X-X-----X- ||

   <- 2nd Ending - - - - - - - - - - - - - - - - - - - - - ->



   e e s s s^s^s^s s s^s^s^s s e  h Q s^s^s^ E s e e q s^s^s^s^s^s^

C  C-R-R---R-----R---R-----R---R-|C---------|C-C---C-C------------- ||

S  ----X-X-----------------------|----------|X---------X-X-X-X-X-X-.||

T  --------------4-4-------5-5---|----------|----------------------.||

K  X-X-------X-X-------X-X-------|X---X-O-X-|--X---X-X------------- ||

   <- 3rd Ending - - - - - - - - - - - - - - - - - - - - - - - - ->



   e e e s s s s s s s s e  e s^s^s^e s s s^s^s^s s s s s s

C  R-R-R-R---R---R---R-----|R-R-----R-R---------------------|

S  ----X-------------X-X---|--------X---X-------------------|

T  ------------------------|--------------3-3-3-4-4-5-5-6-6-|

K  X-X-----X---X---X-----X-|X---X-O-------------------------|

   <- 4th Ending - - - - - - - - - - - - - - - - - - - - - -



   e s^s^s^e s s s^s^s^e s^s^s^s^s^s^   e e e s s s s e s s s s

C  R-R-----R-R-----------------------|| C-----------------------|

H  ----------------------------------||.--H-H-H---H---H-H---H---|

S  X-------X---X-X-X-X-X-X-X-X-X-X-X-||.----X-----------X-------|

K  X---X-O---------------------------|| X-X-----X---X-X---X---X-|

   - - - - - - - - - - - - - - - - ->   <- Repeat This Bar  - ->



                  e e e s s s s e s s s s  e e e s s s s e e e

C  |No Cr|   |   |C-----------------------|-------------------- ||

H  |H    |   |   |--H-H-H---H---H-H---H---|H-H-H-H---H---H-O-O-.||

S  | ./. |./.|./.|----X-----------X-------|----X-----------X-X-.||

K  |     |   | 4 |X-X-----X---X-X---X---X-|X-X-----X---X-X----- ||

    <- 1st Ending  - - - - - - - - - - - - - - - - - - - - - ->



   e e e s s e e s s s s    e e e s s s s e e e    e e e s s e e s s s s

C  ------------C---C----- ||-------------------- ||------------C---C----- ||

H  H-H-H-H---H-----------.||H-H-H-H---H---H-----.||H-H-H-H---H-----------.||

S  ----X---------X-----X-.||----X-----------F-F-.||----X---------X-----X-.||

K  X-X-----X---X---X----- ||X-X-----X---X-X----- ||X-X-----X---X---X----- ||

   <- 2nd Ending - - - ->   <- 3rd Ending - - ->   <- 4th Ending - - - ->



   e e e s s s^s^s^s^s^s^s^s^s^s^s^s^             e e e s s e e e s s

C  ---------------------------------- ||No Cr|   |------------C------- ||

H  H-H-H-H---------------------------.||H    |   |H-H-H-H---H---------.||

S  ----X---X-X-X-X-X---X-X-X-X-X---X-.|| ./. |./.|----X---------F-X-X-.||

K  X-X---X--------------------------- ||     |   |X-X-----X---X---X--- ||

   <- 5th Ending - - - - - - - - - ->   <- 6th Ending - - - - - - - ->



   e e e s s e e s s s s    e e e s^s^s^s s s s s^s^s^s^s^s^

C  ------------C---C----- ||-------------------------------- ||

H  H-H-H-H---H-----------.||H-H-H---------------------------.||

S  ----X---------X-----X-.||----X-X-X-X-X-X-----X-X-X-X-X-X-.||

K  X-X-----X---X---X----- ||X-X---X---------X-X------------- ||

   <- 7th Ending - - - ->   <- 8th Ending - - - - - - - - ->



   e e e s s e e s s s s    e s s s s s s s s s s s s e

C  ------------C---C----- ||--C-----C-----C-----C-----K-|

H  H-H-H-H---H-----------.||H---------------------------|

S  ----X---------X-----X-.||----X-X---X-X---X-X---X-X---|

K  X-X-----X---X---X----- ||X-X-----X-----X-----X-----X-|

   <- 9th Ending - - - ->   <- 10th Ending  - - - - - ->







The Notes:

w=whole                 W=dotted whole

h=half                  H=dotted half

q=quarter               Q=dotted quarter

e=eighth                E=dotted eighth

s=sixteenth             S=dotted sixteenth

t=thirty second         T=dotted thirty second



The Lines:

C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,

  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.



H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.



S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.



P=Percussion Line where T=Timbale, & F=Flam on timbale.

  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).

  X=Other miscellaneous Percussion as noted.



T=Tom Line where 1=6", 2=8", 3=10", 4=12",

                 5=13", 6=14", 7=15", 8=18" (Floor Tom).

                 F after a number=Flam on that tom.

  (These reflect my 8 Tom set-up. Substitute your own as required.)



K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.



















	

	

	untitled



                    

Kommentare für gitarrennoten — Cut To The Chase (var.4) (Rush)

Andere Cut To The Chase (var.4) von Rush Registerkarten:

Zuletzt angesehene Rush Registerkarten: