Rush - Nobodys Hero (var.5) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Nobodys Hero (var.5) von Rush kostenlos herutnerladen oder online abspielen: Datei .txt, 10.56 kb hat 103 Aufrufe und 0 Downloads.

Download gitarrennoten "Nobodys Hero (var.5)" (Rush)

Rush Bandname
Nobodys Hero Songname
Gitarrennoten Registerkarten-Typ
10.56 kb Dateigröße
.TXT Dateityp
103 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Nobodys Hero (var.5) gitarrennoten lesen onder online abpsielen

                    



.htm" --







Rush: Nobody's Hero

From the album Counterparts (Atlantic Records)

Copyright 1993 Core Music Publishing

Music by Lee and Lifeson

Lyrics by Peart



Comments/corrections to Chris Luongo 



Transcribed by Vincent DeFrancesco and Chris Luongo (11/10/97)





     4    8    5      1  ||   E s s s e s s e s s e  e s s s s e s s e s s e

C4 |    |    |    |5     ||.4 C---R-R-R-R-R-R-R-R-R-|R-R---R-R-R-R-R-R-R-R-R-|

S4 |Bar |Bar |Bar |4 Bar ||.4 --X-------X-----------|----X-------X-----------|

K  |Rest|Rest|Rest|  Rest||   X-------X-------P---X-|X---------X-------P---X-|

                         <- Repeat These Bars - - - - - - - - - - - - ->



        e s s s s e s s e e e  ||    e s s s s e s s e e e  ||

C  |   |R-R---R-R-R-R-R-R-R-R-.||   |R-R---R-R-R-R-R-R-C-C-.||

S  |./.|----X-------X-----X---.||./.|----X-------X---------.||

K  |   |X---------X----------- ||   |X---------X-------X-X- ||

    <- 1st Ending - - - - - ->   <- 2nd Ending - - - - - ->



        e s s s s e e s s e e    e s s s s e s s e q

C  |   |R-R---R-R-R-R-R-----C- ||R-R---R-R-R-R-R-R-C- ||

S  |   |----X-------X---------.||----X-------X-------.||

T  |./.|----------------4-5---.||------------------8F.||

K  |   |X---------X---------X- ||X---------X-------X- ||

    <- 3rd Ending - - - - - ->   <- 4th Ending - - ->



   q q q q  q e e h  q e e q e e            q e e q s s e

C  C---C---|C-C-C-C-|C-R-R-R-R-R-|No Cr|   |R-R-R-R-------|

S  --------|--------|------X-----|     |   |------X-----X-|

P  --X---X-|--------|------------| ./. |./.|--------------|

T  --------|--------|------------|     |   |--------3-4---|

K  X---X---|X-X-X-X-|X---X-----X-|     |   |X---X---------|

     X on Percussion Line = Tambourine



      e s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s

C  || C-----------------------------|--------------------------------|   |

H  ||.--X-X-X-X-X-X---X-X-O-X-X-X-X-|X-X-X-O-X-X-X-X---X-X-O-X-X-X-X-|   |

S  ||.--------------X---------------|----------------X---------------|./.|

K  || X---------X---------------X---|X-----------X---------------X---|   |

      <- Repeat These Bars - - - - - - - - - - - - - - - - - - - - - - ->



   s s s s s s s s e e e e        s s s s s s s s e e e e

H  X-X-X-O-X-X-X-X---X---X- ||   |X-X-X-O-X-X-X-X---X---X-|

S  ----------------X-------.||   |----------------X-------|

T  --------------------4---.||./.|--------------------4---|

K  X-----------X---------X- ||   |X-----------X---------X-|

   <- 1st Ending - - - - ->   <- 2nd Ending - - - - - - ->



   e e e e e e e e                e s s s s s s h     1

C  C-R-R-R-R-R-R-R-|No Cr|   |   |R-R-----------C-|      |

S  --------X-------|     |   |   |----------------|3 Bar |

T  ----------------| ./. |./.|./.|----5---6-7-8---|4 Rest|

K  X-----X-------X-|     |   | 4 |X-------------X-|      |



      E s s s e s s e s s e  e s s s s e s s e e e  e s s s s e e e e e

C  || C---R-R-R-R-R-R-R-R-R-|R-R---R-R-R-R-R-R-R-R-|R-R---R-R-R-R-R-R-R-|

S4 ||.--X-------------------|----X-----------------|----X---------------|

T4 ||.----------4-----------|------------3---------|------------5-------|

K  || X-------X-------P---X-|X---------X-------P-X-|X---------X-----P-X-|

      <- Repeat These Bars  - - - - - - - - - - - - - - - - - - - - - ->



   e s s s s e e e e e    e s s s s e e s s e e    e s s s s e e s s e e

C  R-R---R-R-R-R-R-R-R- ||R-R---R-R-R-R-R---R-R- ||R-R---R-R-R-R-R---R-R- ||

S  ----X---------------.||----X-----------------.||----X-------X---------.||

T  ------------5---6---.||------------5---3---4-.||----------------3---4-.||

K  X---------X-------X- ||X---------X----------- ||X---------X----------- ||

   <- 1st Ending - - ->   <- 2nd Ending - - - ->   <- 3rd Ending - - - ->



   E s s s e e e e e  e s s s s e e e e e  e s s s s e e e s s e

C  C---R-R-R-R-R-R-R-|R-R---R-R-R-R-R-R-R-|R-R---R-R-R-R-R-------|

S  --X---------------|----X---------------|----X---------------X-|

T  ----------5-------|------------4-------|------------5---3-4---|

K  X-------X-----P-X-|X---------X-----P-X-|X---------X-----------|



   q q q q  q e e h

C  C---C---|C-C-C-C-|

P  --X---X-|--------|

K  X---X---|X-X-X-X-|

     X on Percussion Line = Tambourine



      e s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s

C  || C-----------------------------|--------------------------------|   |

H  ||.--X-X-X-X-X-X---X-X-O-X-X-X-X-|X-X-X-O-X-X-X-X---X-X-O-X-X-X-X-|   |

S  ||.--------------X---------------|----------------X---------------|./.|

K  || X---------X---------------X---|X-----------X---------------X---|   |

      <- Repeat These Bars - - - - - - - - - - - - - - - - - - - - - - ->



   s s s s s s s s s s s s s s s s    s s s s s s s s s s s s s s s s

H  X-X-X-O-X-X-X-X---X-X---X-X-X-X- ||X-X-X---X-X---X---X-------------|

S  ----------------X---------------.||------------X-----------X-X-----|

T  ----------------------4---------.||------4---------5---8-8-----4-4-|

K  X-----------X---------------X--- ||X-------------------X-----------|

   <- 1st Ending - - - - - - - - ->   <- 2nd Ending - - - - - - - - ->



   e e e e e e e e            e e e e e e s^s^s^s^s^s^ w   1

C  C-R-R-R-R-R-R-R-|No Cr|   |R-R-R-R-R-R-------------|C-|    |

S  --------X-------| ./. |./.|------------X-X-X-X-X-X-|--|Bar |

K  X-----X-------X-|     |   |X-----------------------|X-|Rest|



      E s s s e s s e s s e  E s s s e s s e s s e  E s s s e s s e s s e

C  || C---R-R-R-R-R-R-R-R-R-|R---R-R-R-R-R-R-R-R-R-|R---R-R-R-R-R-R-R-R-R-|

S  ||.--X-------X-----------|--X-------X-----------|--X-------X-----------|

T  ||.----------------4-----|----------------5-----|----------------6-----|

K  || X-------X-----------X-|X-------X-----------X-|X-------X-----------X-|

      <- Repeat These Bars  - - - - - - - - - - - - - - - - - - - - - - ->



   e s s s s e e s s e e    e s s e e s s s s s s e

C  R-R---R-R-R-R-R---R-R- ||R-R---R-R-R---R---R---R-|

S  ----X-------X---------.||----X-------------------|

T  ----------------3---4-.||----------3-3-----4-4---|

K  X---------X----------- ||X-------X-------X-------|

   <- 1st Ending - - - ->   <- 2nd Ending - - - - ->



      E s s s e s s e s s e  E s s s e s s e s s e

C  || C---R-R-R-R-R-R-R-R-R-|R---R-R-R-R-R-R-R-R-R-|

S  ||.--X-------X-----------|--X-------X-----------|

T  ||.----------------5-----|----------------3-----|

K  || X-------X-------------|X-------X-----------X-|

      <- Repeat These Bars - - - - - - - - - - - ->



   E s s s e s s e s s e  e s s e e s s e e s s

C  R---R-R-R-R-R-R-R-R-R-|R-R---R-R-R---R-R----- ||

S  --X-------X-----------|----X-------------X-X-.||

T  ----------------4-----|--------5---3---6-----.||

K  X-------X-------------|X--------------------- ||

   <- 1st Ending  - - - - - - - - - - - - - - ->



   E s s s e E s s^s^s^e  q q q q  q e e E s e e  q e e e e e e

C  R---R-R-R-R-----------|C---C---|C-C-C-C-------|C-R-R-R-R-R-R-|

S  --X-------X-----X-X-X-|--------|--------X-X---|------X-------|

P  ----------------------|--X---X-|--------------|--------------|

T  ------------3-4-------|--------|--------------|--------------|

K  X-------X-------------|X---X---|X-X-X-X-----X-|X---X-------X-|

   <- 2nd Ending - - - ->   X on Percussion Line = Tambourine



   e s s e e s s e e e    E s s s e s s e s s e  E s s s e s s s s s s e

C  R-R---R-R-R---R-R-R-|| C---R-R-R-R-R-R-R-R-R-|R---R-R-R-R-R-R---R-R-R- ||

S  ----X---X-----------||.--X-------X-----------|--X-------X-------------.||

T  ------------3---5---||.----------------5-----|------------------4-4---.||

K  X-----------------X-|| X-------X-----------X-|X-------X-------X-----X- ||

                          <- Repeat This Bar  -> <- 1st Ending - - - - ->



   e s s e e e^e^e^e^e^e^   e s s e e s s s s s s e  E s s s e s s e s s s s

C  R-R-----C------------- ||R-R---R-R-R---R---R---R-|C---R-R-R-R-R-R-R-R-R---|

S  ----X-X---X-----------.||----X-----X-X-----------|--X-------X-----------X-|

T  ------------4-4-5-5-6-.||------------------3-3---|----------------5-------|

K  X-------X------------- ||X-------X-------X-----X-|X-------X---------------|

   <- 2nd Ending - - - ->   <- 3rd Ending - - - - ->



   q s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^ E s s s e s s e s s e

C  C-------------------------------------|C---R-R-R-R-R-R-R-R-R-|

S  --X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|--X-------X-----------|

T  --------------------------------------|----------------5-----|

K  X-------------------------------------|X-------X-----------X-|



   E s s s e s s s s s s e  E s s s e e s s s s s s  q^q^q^q^q^q^

C  R---R-R-R-R-R-R---R-R-R-|C---R-R-R-R-R-----------|C-C-C-C-C-C-|

S  --X-------X-------------|--X-------X-----X-X-----|------------|

T  ------------------4-3---|--------------3-----4-4-|------------|

K  X-------X---------------|X-------X---------------|X-X-X-X-X-X-|



   E s s s e e e e e  E s s s e e e e e  E s s s e e e e e

C  C---R-R-R-R-R-R-R-|C---R-R-R-R-R-R-R-|C---R-R-R-R-R-R-R-|

S  --X-------X-------|--X-------X-------|--X-------X---X---|

T  --------------4---|--------------5---|------------------|

K  X-------X-------X-|X-------X-------X-|X-------X-------X-|



   e s s e e s E e tttt  E s s s e e e e e

C  C-R---R-C---C-C------|C---R-R-R-R-R-R-R-|   |   |   |

S  ----X---X---X-X-XXXX-|--X-------X-------|   |   |   |

T  ---------------------|--------------5---|./.|./.|./.|

K  X--------------------|X-------X-------X-|   |   |   |

   <- Fade Out & Ad Lib  - - - - - - - - - - - - - - ->







The Notes:

w=whole                 W=dotted whole

h=half                  H=dotted half

q=quarter               Q=dotted quarter

e=eighth                E=dotted eighth

s=sixteenth             S=dotted sixteenth

t=thirty second         T=dotted thirty second



The Lines:

C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,

  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.



H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.



S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.



P=Percussion Line where T=Timbale, & F=Flam on timbale.

  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).

  X=Other miscellaneous Percussion as noted.



T=Tom Line where 1=6", 2=8", 3=10", 4=12",

                 5=13", 6=14", 7=15", 8=18" (Floor Tom).

                 F after a number=Flam on that tom.

  (These reflect my 8 Tom set-up. Substitute your own as required.)



K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.



















	

	

	untitled                    

Kommentare für gitarrennoten — Nobodys Hero (var.5) (Rush)

Andere Nobodys Hero (var.5) von Rush Registerkarten:

Zuletzt angesehene Rush Registerkarten: